Skip to product information
Lace A-Line Dress and Cardigan Set-Up
$77.03
Size Chart
Dress
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 58 | 75-90 | 63-78 |
| M | 59.5 | 79-94 | 67-82 |
| L | 61 | 83-98 | 71-86 |
Cardigan
| Size | Length | Sleeve Length |
|---|---|---|
| S | 36.5 | 61 |
| M | 37.5 | 62 |
| L | 38.5 | 63 |
■ Model Info
Height: 170 cm
Weight: 47 kg
Try-On Size: M